| SIGNAL | TRADE | OPTION | TRDG | % RISE AT LEAST | RISE | MIN % LOSS | PERFORMANCE | NET ON $1000 | |||||||
| DATE | SEQ | CHOICE | EDGE | +20 | +40 | +60 | + 80 | <20% | -1 | -40 | -60 | RPS | CUMUL | NORM | HIGH |
| OCT 6 | 1 | CALL | 4 | +20 | ... | ... | ... | ... | ... | ... | ... | 0.5 | 0.5 | +120 | +150 |
| 7 | 2 | CALL | 5 | ... | ... | ... | ... | ... | ... | -40 | ... | -1.0 | -0.5 | -520 | -480 |
| 8 | (P) | 4 | ... | ... | ... | ... | ... | ... | ... | ... | 0.0 | -0.5 | |||
| 9 | (C) | 1 | ... | ... | ... | ... | ... | ... | ... | ... | 0.0 | -0.5 | |||
| 10 | (P) | 2 | ... | ... | ... | ... | ... | ... | ... | ... | 0.0 | -0.5 | |||
| 13 | NONE | 0 | ... | ... | ... | ... | ... | ... | ... | ... | 0.0 | -0.5 | |||
| 14 | (P) | 3 | ... | ... | ... | ... | ... | ... | ... | ... | 0.0 | -0.5 | |||
| 15 | 3 | CALL | 4 | ... | ... | ... | ... | ... | ... | ... | -60 | -1.5 | -2.0 | -700 | -680 |
| 16 | 4 | PUT | 7 | +20 | ... | ... | ... | ... | ... | ... | ... | 0.5 | -1.5 | +120 | +200 |
| 17 | 5 | PUT | 7 | ... | ... | +60 | ... | ... | ... | ... | ... | 1.5 | 0.0 | +520 | +570 |
| 20 | 6 | PUT | 6 | ... | ... | ... | +100 | ... | ... | ... | ... | 2.0 | 2.0 | +920 | +1660 |
| 21 | 7 | PUT | 4 | ... | ... | ... | +100 | ... | ... | ... | ... | 2.0 | 4.0 | +920 | +3920 |
| 22 | NONE | 0 | ... | ... | ... | ... | ... | ... | ... | ... | 0.0 | 4.0 | |||
| 23 | (P) | 2 | ... | ... | ... | ... | ... | ... | ... | ... | 0.0 | 4.0 | |||
| 24 | 8 | PUT | 7 | ... | ... | ... | +100 | ... | ... | ... | ... | 2.0 | 6.0 | +920 | +3920 |
| 27 | 9 | PUT | 10 | ... | ... | ... | ... | ... | -17 | ... | ... | -0.5 | 5.5 | -250 | -250 |
| 28 | 10 | PUT | 6 | ... | ... | ... | +100 | ... | ... | ... | ... | 2.0 | 7.5 | +920 | +1710 |
| 29 | 11 | PUT | 12 | ... | +40 | ... | ... | ... | ... | ... | ... | 1.0 | 8.5 | +320 | +390 |
| 30 | 12 | PUT | 4 | +30 | ... | ... | ... | ... | ... | ... | ... | 0.5 | 9.0 | +220 | +280 |
| 31 | 13 | PUT | 7 | ... | +40 | ... | ... | ... | ... | ... | ... | 1.0 | 10.0 | +320 | +340 |
| *** | PERIOD 25: RATED PERFORMANCE MONITOR | (1997) | ... | ... | 10.0 | +3830 | +11730 | ||||||||
| *** | |||||||||||||||
| DEC 29 | 1 | CALL | 8 | ... | ... | +60 | ... | ... | ... | ... | ... | 1.5 | 1.5 | +520 | +520 |
| 30 | 2 | CALL | 10 | +30 | ... | ... | ... | ... | ... | ... | ... | 0.5 | 2.0 | +220 | +310 |
| 31 | (P) | 2 | ... | ... | ... | ... | ... | ... | ... | ... | 0.0 | 2.0 | |||
| JAN 2 | 3 | CALL | 3 | ... | ... | ... | ... | ... | -20 | ... | ... | -0.5 | 1.5 | -330 | -280 |
| 5 | (P) | 1 | ... | ... | ... | ... | ... | ... | ... | ... | 0.0 | 1.5 | |||
| 6 | (P) | 3 | ... | ... | ... | ... | ... | ... | ... | ... | 0.0 | 1.5 | |||
| 7 | (C) | 1 | ... | ... | ... | ... | ... | ... | ... | ... | 0.0 | 1.5 | |||
| 8 | 4 | PUT | 5 | ... | ... | ... | +100 | ... | ... | ... | ... | 2.0 | 3.5 | +920 | +1180 |
| 9 | 5 | PUT | 7 | ... | ... | ... | ... | ... | ... | ... | -60 | -1.5 | 2.0 | -680 | -680 |
| 12 | 6 | PUT | 4 | ... | ... | ... | ... | ... | -20 | ... | ... | -0.5 | 1.5 | -310 | -280 |
| 13 | NONE | 0 | ... | ... | ... | ... | ... | ... | ... | ... | 0.0 | 1.5 | |||
| 14 | 7 | CALL | 5 | ... | ... | ... | +100 | ... | ... | ... | ... | 2.0 | 3.5 | +920 | +960 |
| 15 | (P) | 4 | ... | ... | ... | ... | ... | ... | ... | ... | 0.0 | 3.5 | |||
| 16 | 8 | CALL | 5 | ... | ... | +60 | ... | ... | ... | ... | ... | 1.5 | 5.0 | +520 | +590 |
| 20 | 9 | CALL | 8 | ... | ... | ... | ... | ... | -20 | ... | ... | -0.5 | 4.5 | -300 | -280 |
| 21 | (P) | 2 | ... | ... | ... | ... | ... | ... | ... | ... | 0.0 | 4.5 | |||
| 22 | 10 | PUT | 4 | ... | ... | +60 | ... | ... | ... | ... | ... | 1.5 | 6.0 | +520 | +570 |
| 23 | 11 | PUT | 7 | +20 | ... | ... | ... | ... | ... | ... | ... | 0.5 | 6.5 | +120 | +120 |
| *** | PERIOD 28: RATED PERFORMANCE MONITOR | (1997-98) | ... | 6.5 | +2120 | +2730 | |||||||||
| *** | |||||||||||||||
| NOV 2 | 1 | CALL | 10 | ... | ... | ... | +100 | ... | ... | ... | ... | 2.0 | 2.0 | +920 | +1420 |
| 3 | NONE | 0 | ... | ... | ... | ... | ... | ... | ... | ... | 0.0 | 2.0 | |||
| 4 | 2 | CALL | 3 | ... | ... | ... | +100 | ... | ... | ... | ... | 2.0 | 4.0 | +920 | +1460 |
| 5 | 3 | CALL | 8 | ... | +40 | ... | ... | ... | ... | ... | ... | 1.0 | 5.0 | +320 | +400 |
| 6 | 4 | CALL | 10 | ... | ... | ... | ... | ... | -11 | ... | ... | -0.5 | 4.5 | -190 | -190 |
| 9 | 5 | CALL | 7 | +30 | ... | ... | ... | ... | ... | ... | ... | 0.5 | 5.0 | +220 | +280 |
| 10 | (C) | 2 | ... | ... | ... | ... | ... | ... | ... | ... | 0.0 | 5.0 | |||
| 11 | 6 | PUT | 4 | ... | ... | ... | ... | ... | -12 | ... | ... | -0.5 | 4.5 | -180 | -180 |
| 12 | 7 | PUT | 3 | ... | ... | ... | ... | ... | -9 | ... | ... | -0.5 | 4.0 | -170 | -170 |
| 13 | (C) | 3 | ... | ... | ... | ... | ... | ... | ... | ... | 0.0 | 4.0 | |||
| 16 | 8 | CALL | 5 | ... | +50 | ... | ... | ... | ... | ... | ... | 1.0 | 5.0 | +420 | +470 |
| 17 | 9 | CALL | 8 | ... | ... | ... | +100 | ... | ... | ... | ... | 2.0 | 7.0 | +920 | +2390 |
| 18 | 10 | CALL | 8 | ... | ... | ... | +100 | ... | ... | ... | ... | 2.0 | 9.0 | +920 | +2720 |
| 19 | 11 | CALL | 4 | ... | ... | ... | +100 | ... | ... | ... | ... | 2.0 | 11.0 | +920 | +2720 |
| 20 | 12 | CALL | 3 | ... | ... | ... | +100 | ... | ... | ... | ... | 2.0 | 13.0 | +920 | +1980 |
| 23 | 13 | CALL | 6 | ... | +40 | ... | ... | ... | ... | ... | ... | 1.0 | 14.0 | +320 | +350 |
| 24 | 14 | CALL | 4 | ... | ... | ... | ... | +14 | ... | ... | ... | 0.0 | 14.0 | + 60 | + 60 |
| 25 | 15 | CALL | 4 | ... | ... | ... | ... | +18 | ... | ... | ... | 0.0 | 14.0 | +100 | +100 |
| 27 | 16 | CALL | 4 | ... | ... | ... | ... | ... | -11 | ... | ... | -0.5 | 13.5 | -190 | -190 |
| *** | PERIOD 39: RATED PERFORMANCE MONITOR | (1998) | ... | ... | 13.5 | +6230 | +13620 | ||||||||
MARKET TIMING & MORE